
| WESTMINSTER | ||
|---|---|---|
| 1981 | Safety surfacing for playground at Porchester Square, W2. | 1,500 |
| 1982 | Physical fitness circuit in public open space. | 3,000 |
| 1983 | Westminster Youth Games. | 4,000 |
| 1984 | Improvements at Paddington Recreation Ground. | 35,000 |
| 1985 | Refurbishment fitness training room at Jubilee Sports Centre. | 5,000 |
| 1988 | Renovation at Westbourne Green Sports Complex. | 10,000 |
| 1989 | Climbing frames and mats for toddlers within 7 borough libraries. | 840 |
| Weather & pollution monitoring centre. | 2,383 | |
| 1991 | Disabled access & facilities Paddington Sports Centre. | 5,205 |
| 1992 | Disabled access Moberly Sports Centre. | 5,710 |
| Westminster City School - PE equipment. | 1,970 | |
| 1993 | Westminster city School - 1 year’s use of climbing wall at North London Rescue Command. | 1,160 |
| The Budokwai - Refurbishment costs (showers) at Budokwai Centre. | 15,000 | |
| 1994 | Upgrade Hard Play Area at Churchill Gardens Estate | 45,000 |
| 1995 | Underground Play Area, St James’ & St Michael’s School | 20,000 |
| 1996 | Westminster City School - Rugby Posts | 1,210 |
| 1998 | Royal Parks Agency - New tennis courts, Hyde Park | 95,000 |
| 1999 | Westminster Play Association - refurbish play area at Sussex Street Play Project | 31,850 |
| 2000 | Royal Parks Agency - playground refurbishment in Hyde Park | 75,000 |
| 2001 | Royal Parks Agency – upgrading of sports pitches in Regents Park | 75,000 |
| 2002 | Restoration of kickabout area at Queens Park Gardens | 40,000 |
| Royal Parks Agency – changing rooms in new pavilion | 100,000 | |
| 2004 | Royal Parks Agency – playground refurbishment | |
| Hyde Park Lido | 50,000 | |
| Refurbish kick about area at New Trinity Mews | 45,000 | |
| Refurbish senior playground at Westbourne Green | 50,000 | |
| Hallfields Residents Association – redesign and refurbish | ||
| Kickabout area on Hallfield Estate | 25,000 | |
| 2005 | New sports flooring at Moberley Sports and Education Centre | 50,000 |
| MUGA beneath Westway | 80,000 | |
| Refurbish skatepark at Westway | 40,000 | |
| Replacement of beachhead at Hyde Park Lido | 120,000 | |
| 2006 | Air conditioning at St Andrews Club | 5,224 |
| Refurbish sports pitch at Brunel Estate | 40,000 | |
| 2007 | Improvements to Parade Ground, Hyde Park | 250,000 |
| Climbing Centre & community gym at Seymour Leisure Centre | 100,000 | |
| Community fitness & teaching centre at Queen Mother Sports Centre | 70,000 | |
| Provision of MUGA at Lisson Gardens | 33,500 | |
| 2008 | Improve football and basketball pitch at Lisson Green Estate | 62,750 |
| Create Parkour park at Moberley sports Centre | 80,000 | |
| Building extension for new community gym at Paddington Recreation Ground | 120,000 | |
| 2009 | New community gym & fitness rooms at Jubilee Sports Centre | 100,000 |
| Outdoor fitness facility in St Mary's Churchyard | 40,000 | |
| 2010 | Improvements to Parade Ground, Hyde Park | 75,000 |
| Replace athletics track at Paddington Recreation Ground | 125,000 | |
| Refurbish two MUGAs at Academy Sport | 20,000 | |
| Outdoor activity and boating equipment at Westminster Boating Base and Paddington Basin | 30,000 | |
| Improvement to play facilities at Victoria Tower Gardens for Royal Parks | 120,000 | |
| Phase III of improvements to Parade Ground, Hyde Park | 100,000 | |
| £2,405,302.00 | ||





