
| WANDSWORTH | ||
|---|---|---|
| 1991 | Hydrotherapy Pool at Greenmead School. | 10,000 |
| 1992 | Devas Club, Battersea - Heating and plumbing work. | 11,500 |
| 1995 | Children’s Play Facilities, Tooting Bec Lido | 30,000 |
| Disabled Access to Tennis Courts | 3,500 | |
| 1996 | Louvaine Area Residents Association - Resurfacing Playground Area | 12,011 |
| 1997 | Refurbishment of trim trail at Heathbrook Park | 5,000 |
| Redevelopment of Battersea Park children’s playground | 40,000 | |
| Refurbishment of trim trail in Battersea Park | 6,000 | |
| Lennox Youth Group - Creation of all-weather pitch | 34,000 | |
| Islamic Youth Group - Provision of Multi-Gym | 4,780 | |
| 1998 | 2 training boats, Barn Elms Rowing Centre | 5,500 |
| Exercise stations, King George’s Park | 10,000 | |
| Play equipment, Tooting Gardens | 35,000 | |
| Garfield Community Centre - Refurbishment of outside recreation area | 15,000 | |
| 1999 | Multi-sensory room at Bolingbroke One O’clock club | 25,000 |
| Basketball court, Kimber Road Adventure Centre | 10,000 | |
| Shaftesbury Society - Small gym exercise equipment for the elderly | 1,785 | |
| Battersea Crime Prevention Panel - Portable basketball/netball posts & nets | 5,000 | |
| 2000 | Boats & equipment at Barn Elms Boat House | 7,000 |
| Ball games area at Battersea Park Adventure Playground | 25,000 | |
| Multi-sport sports facility at Battersea Ironsides Sports Club | 45,000 | |
| 2001 | Refurbishment of children’s play equipment, Leaders Gardens | 10,000 |
| Multi-use ball games area at York Gardens | 20,000 | |
| New eights boats for Barn Elms | 12,000 | |
| Floodlighting ball games area at Lennox Gardens | 17,252 | |
| 2002 | New equipment for juniors at Swaby Gardens | 25,000 |
| Lifts & Handrails for the disabled at Roehampton Youth Club | 20,500 | |
| 2003 | Facilities for the disabled at George Shearing Youth Club | 15,000 |
| Multi-sensory environment at Alton Children’s Centre | 10,000 | |
| 2004 | Access for the disabled at Savona Ball Court, Battersea | 15,000 |
| New multi-use games “ends” at John Burns | 15,000 | |
| Multi-sensory room at Battersea Park One O’clock Club | 15,000 | |
| New playground Wandsworth Common Lakeside | 20,000 | |
| 2006 | Replacement kids play facilities across the Borough | 15,000 |
| 2007 | Trim trail at Furzedown Rec | 5,000 |
| Trim trail at York Gardens | 10,000 | |
| New throwing cage & track changes at Tooting Athletics Track | 30,000 | |
| Refurbish kids playground at Montefiore Street | 15,000 | |
| 2008 | Redevelop Dojo area at Battersea Youth Sports Centre | 30,000 |
| 2009 | Outdoor gym at Shillington Street Open Place | 10,000 |
| 2010 | Refurbishment at Spencer Sports Community Club | 95,000 |
| Upgrade of children’s play equipment at Garrett Park | 15,000 | |
| Outdoor gym at Heathbrook Park | 10,000 | |
| £770,828.00 | ||





