
| WALTHAM FOREST | ||
|---|---|---|
| 1991 | Fitness equipment Waltham Forest Pool | 9,409 |
| 1995 | Ventilation at Waltham Forest Pool Gym Facility | 26,500 |
| London Playing Fields Society - Renovation of Cricket Nets, Douglas Eyre Sports Centre, Walthamstow | 20,469 | |
| 1996 | Floodlit Cricket Nets, Salisbury Playing Fields | 8,000 |
| Basketball Posts at Marlowe Road & Gamuel Park | 2,038 | |
| Waltham Forest YMCA - improved Access at Gymnasium | 30,000 | |
| 1998 | Judo mats, Kelmscott Leisure Centre | 3,988 |
| 1999 | Outdoor cricket nets, Low Hall | 12,000 |
| Wheelchair and access to Lloyd Park Bowling Green | 2,429 | |
| 2000 | New cricket table & football pitches at Chestnut Playing Field | 50,000 |
| Replacement of synthetic cricket wickets at Low Hall | 11,576 | |
| Refurbishment of artificial turf surface at Douglas Eyre Sports Centre for London Playing Fields Society | 30,580 | |
| 2001 | Cricket practice nets at Jubilee Sports Ground | 8,615 |
| Trim Trail at Low Hall Sports Ground | 3,000 | |
| Skateboard equipment in Aveling Park | 20,000 | |
| Judo mats – Ridgeway Judo Club | 3,419 | |
| Equipment for disabled sports development | 4,833 | |
| 2002 | Chingford Cricket Club – refurbishment of indoor cricket nets | 18,682 |
| Leyton Orient Community Sports – revitalising of disused sports Areas, particularly at Ive Farm Sports Ground | 50,000 | |
| 2003 | Multi-sports area, Thomas Gamuel Park | 20,000 |
| 2008 | New community bowling club pavilion in Lloyd & Aveline Park | 85,000 |
| 2009 | Creation of urban beach sports venue in Drapers Field | 100,000 |
| 2010 | Refurbishment of Waltham Forest College swimming pool | 140,000 |
| Refurbishment of ATP at Douglas Eyre Sports Centre | 190,000 | |
| £850,538.00 | ||





