
| TOWER HAMLETS | ||
|---|---|---|
| 1981 | Books on athletics for Borough Central Library. | 1,500 |
| 1982 | Grant to Festival of Sports. | 3,000 |
| 1983 | Grant to Festival of Sports. | 4,000 |
| 1985 | Floodlights at Bethnal Green Gardens. | 15,000 |
| 1989 | POPLAR First aid room at East London Stadium. | 10,000 |
| WAPPING Refurbishment of Sports Area | ||
| King Edward Memorial Park. | 40,000 | |
| 1990 | ISLE OF DOGS Crèche facility and fitness centre at Tiller Road. | 37,118 |
| WAPPING New play unit Glamis Road. | 19,590 | |
| 1991 | POPLAR Netball area at Mile End Stadium | 10,000 |
| WAPPING Refurbishment of changing rooms | ||
| John Orwell Centre | 18,000 | |
| 1992 | POPLAR Multi-purpose sports pitch & | |
| floodlighting at Mile End Stadium. | 50,000 | |
| WAPPING Upgrading of red-gra football area at Berner Estate. | 5,000 | |
| 1993 | BETHNAL GREEN Fitness & weights room Brady Rec Centre. | 3,853 |
| 1994 | Improvements to Showers & Loos at St George’s Pools | 13,200 |
| Replacement of Electrical wiring at Docklands Settlement | 13,500 | |
| 1995 | Modular Play Facility, Bethnal Green | 52,000 |
| Minibus for Sports Development Team | 18,487 | |
| 1996 | Sports Equipment at Whitechapel West Sports Centre | 20,000 |
| Refurbishment at Docklands Settlement | 20,000 | |
| 1997 | 5-a-side football pitch at Aberfeldy Estate | 64,500 |
| Improvements to toilets & kitchen at Whitehorse | ||
| Adventure Playground | 45,000 | |
| 1998 | Resurface football pitch, Ravenscroft Park | 12,000 |
| Resurface play area, John Orwell Sports Centre | 12,000 | |
| Bromley By Bow Centre - part cost play equipment | 10,000 | |
| 1999 | Adventure play facility at Millwall Park | 50,000 |
| Mulberry Girls School - facilities to promote sports | ||
| participation by Muslim Women and Girls | 45,000 | |
| 4 chair pools lifts at 3 swimming pools | 19,770 | |
| Tower Hill Improvement Trust - restoration of | ||
| Trinity Square Gardens | 30,000 | |
| Victoria Park Baptist Church - re-flooring of hall | 23,576 | |
| Cricket net/artificial strip & astro turf football pitch | ||
| at Haileybury Centre | 50,000 | |
| 2000 | Changing facilities for school children at St George’s Pools | 50,000 |
| Refurbish unused children’s playground at | ||
| Grosvenor Wharf Road | 30,000 | |
| New play facilities at Boundary Estate | 25,000 | |
| Additional climbing panels at Shadwell Basin Outdoor Centre | 6,340 | |
| 2001 | Shaftesbury Society - Exercise equipment for older people | |
| at Lansbury Lodge Day Centre | 2,591 | |
| The Atlee Foundation - Multi-purpose youth & | ||
| community centre in Spitalfields | 75,000 | |
| Showers, central heating & upgrade of kitchen at Docklands | ||
| Settlement, Isle of Dogs | 25,012 | |
| Upgrade of club premises, Victoria Park Harriers | 20,000 | |
| 2002 | Resurfacing, equipment and floodlights at Trafalgar Gardens | 50,000 |
| Greenhill Disabled Sailing & Watersports Club – 4 boats | 24,100 | |
| 2 Boats at Shadwell Basin Outdoor Activity Centre | 10,800 | |
| Internal & external refurbishment at Dockland Settlement | 20,000 | |
| 2003 | Development of climbing and cricket sports facilities | |
| at Docklands Settlement | 79,003 | |
| 2004 | Extension & refurbishment at Whitehorse Road | 60,000 |
| Replacement children’s playground at St Georges Gardens | 100,000 | |
| 2005 | Restore disused playground at Aberfeldy Estate | 25,000 |
| Re-open Whitehorse Road Adventure Playground | 40,000 | |
| New playground, Braithwaite Park | 35,000 | |
| Replacement and expansion of climbing surfaces at | ||
| Mile End Climbing Wall | 50,000 | |
| 2006 | Conversion of derelict pontoon at Herons Quay for play area | 25,000 |
| Refurbishment of two arches to create public meeting space | 80,000 | |
| 2007 | Landscaping & floodlighting at Brabazon Green play area | 38,000 |
| Upgrade sports facilities at Bethnal Green Gardens | 100,000 | |
| Marine Society & sea Cadets – contribution to new | ||
| Training ship | 100,000 | |
| 2010 | Youth Gym and dance studio at Osmani Trust | 80,000 |
| New changing and community sport building in Victoria Park | 235,000 | |
| £2,101,940.00 | ||





