
| SUTTON | ||
|---|---|---|
| 1991 | Contribution to redevelopment of Carshalton Arena. | 10,000 |
| 1994 | Play Wall at Fairlands Park | 10,000 |
| 1995 | Ball Park at Collingwood Park | 20,000 |
| 1997 | Ball Park at St Helier Open Space | 25,000 |
| Ball Park at Belmont Park | 25,000 | |
| Ball park at Mellows Park | 25,000 | |
| 1998 | Matched funding for new indoor athletics training centre | 59,900 |
| 1999 | Floodlighting to ball park in Roundshaw Park | 9,187 |
| London Community Cricket Association - Reinstatement of | ||
| Waddon Sports Ground | 150,000 | |
| 2002 | London Community Cricket Assn – pavilion | |
| at Waddon Sports Ground | 100,000 | |
| 2003 | London Community Cricket Assn – additional costs for | |
| pavilion at Waddon Sports Ground | 30,000 | |
| 2004 | Skate park and additional equipment at Mellows Park | 20,000 |
| Gymnastics equipment at Westcroft Leisure Centre | 15,000 | |
| 2006 | Sports dome at London Community Cricket Assn | 100,000 |
| 2007 | New MUGA at Wrythe Rec | 40,000 |
| Convert disused pavilion at Sutton Arena for Rosehill | ||
| Boxing Club | 50,000 | |
| 2008 | Refurbish & extend MUGA at Fairlands Park | 40,000 |
| Upgrade pitch and provide changing facilities for disabled | 35,000 | |
| 2009 | Refurbish short tennis court & practice wall at | |
| Carshalton Lawn Tennis Club | 4,750 | |
| Replacement of cricket nets at Worcester Park Cricket Club | 8,000 | |
| £774,634 | ||






