
| RICHMOND | ||
|---|---|---|
| 1992 | Equipping wheelhouse on MV “Richmond Venturer”. | 7,350 |
| 1993 | Completion of wheelhouse and installation of safety equipment. | 6,500 |
| 1998 | Ball court at Heathfield, Whitton | 18,488 |
| Mortlake Hall - Play equipment and seating | 5,000 | |
| 2000 | 2 Waterman cutters for 14th Richmond “Vikings” Sea Scouts | 25,000 |
| Installation of heating on MV “Richmond Venturer” | 10,000 | |
| 2001 | Children’s play equipment & safety surface at Westerly Ware | 22,000 |
| 2002 | Single scull boat at Walbrook Rowing Club | 3,137 |
| Rowing equipment at Putney Town Rowing Club | 10,000 | |
| 2003 | Multi use games areas at Stanley Junior School, Richmond | 20,000 |
| 2005 | New club house & boat storage at Royal Canoe Club Trust | 80,000 |
| 2006 | Increase height and length of tumble run for | |
| Richmond Gymnastics Association | 50,000 | |
| 2007 | New boats for Royal Albert dock Trust & London Youth | |
| Rowing | 50,000 | |
| 2008 | 14th Richmond Scouts – two jolly boats | 25,740 |
| 2009 | Refurbishment of playgrounds in Richmond Park | 125,000 |
| Improvements to playground in Bushey Park | 100,000 | |
| Twickenham Cricket Club – new artificial wicket | 4,750 | |
| £562,965.00 | ||





