
| REDBRIDGE | ||
|---|---|---|
| 1989 | Chartfield School - Contribution towards mini-bus. | 10,000 |
| 1994 | 4 Outdoor all-purpose Tarmac Areas | 15,000 |
| 1995 | Rebuilding Children’s Play Area at Ray Park | 10,000 |
| 1997 | Resurface Sports hall floor at Beal High School | 15,000 |
| Resurface basketball court at South Park | 7,000 | |
| ELHAP Adventure Playground - Construction of soft playroom | 20,000 | |
| 1999 | Redbridge School of Gymnastics - New floor area | 10,000 |
| 2001 | Redbridge Dippers – Pool hoist for the disabled | 4,400 |
| Outdoor cricket practice facility at St Albans School Sports Centre | 7,500 | |
| 2003 | Indoor training facility at Woodford Green Athletic Club | 70,000 |
| 2004 | London Playing Fields Society – re-roof groundsman’s house | 7,950 |
| 2005 | 2 extra lanes at Woodford Green Athletic Club | 150,000 |
| Pole vault & high jump training beds | 3,684 | |
| 2007 | Photo finish equipment & indoor landing mat at Woodford Green AC with Essex Ladies | 7,000 |
| 2008 | Finish line clock system at Woodford Green AC | 3,000 |
| Refurbish main sports hall at Wanstead Leisure Centre | 82,425 | |
| 2009 | Upgrade floodlights at Ashton Playing Fields Athletic Track | 100,000 |
| Contribution to new sports hall at Redbridge Sports Centre | 250,000 | |
| 2011 | Floodlit MUGA at Benton Road, Seven Kings | 146,000 |
| £893,827 | ||






