
| NEWHAM | ||
|---|---|---|
| 1993 | Development of outdoor basketball site | 12,907 |
| 1994 | Upgrade Hard Play Area at Balaam Park | 15,000 |
| 1995 | New Practice Cricket Wickets | 16,978 |
| 1996 | Newham Docklands Motor Cycle Project - 10 Off-Road Cycles | 2,070 |
| IMPS Motor Cycle Display Team - Part Cost of Replacement Cycles | 17,745 | |
| 1997 | Matched funding for 5 rink indoor bowls centre & refurbishment of swimming pools at Atherton Leisure Centre | 30,000 |
| Royal Albert Dock Trust - Purchase of Training Boats | 20,000 | |
| Eton Manor Cricket Club - Two artificial practice wickets | 8,000 | |
| 1998 | Age Concern, Newham - Equipment for Age Well Project | 3,000 |
| 1999 | Bonny Downs Community Centre - Refurbishment of derelict community centre | 40,000 |
| 2000 | Redevelopment of Flanders Fields | 40,180 |
| Replacement of sports hall floor and new ramps for disabled at Carpenters & Docklands Centre | 38,396 | |
| Purchase of boats at Royal Albert Dock Trust | 68,098 | |
| 2001 | Internal refurbishment at Carpenters & Dockland Centre | 14,000 |
| 2002 | Additional boats at Royal Albert Dock Trust | 48,082 |
| 2003 | Reinstate pavilion at Flanders Playing Fields | 80,000 |
| 2005 | Replacement of cricket nets at West Ham Park - City of London | 13,898 |
| Refurbishment of all-weather pitch at West Ham Park - City of London | 16,898 | |
| 2006 | Indoor Athletics Centre at Terence McMillan Athletic Stadium | 150,000 |
| 2008 | Carpenters & Docklands Centre - outside play area | 12,000 |
| Carpenters & Docklands Centre - improvements to Dojo area | 8,000 | |
| Carpenters & Docklands Centre - create sensory garden | 15,270 | |
| 2009 | Carpenters & Docklands Centre – partitioning | 9,600 |
| Upgrade outdoor football pitch at University of East London | 100,000 | |
| Conversion of court into multi-use games area at Newham 6th Form College | 100,000 | |
| 2010 | New 3G sports pitch at Royal Docks Community School | 140,000 |
| Refurbish basketball and football pitch at Eleanor Smith Special School | 25,000 | |
| 2011 | Refurbish 12 tennis courts at West Ham Park for Tessa Sanderson Foundation and Academy |
100,000 |
| £1,145,122 | ||






