
| MERTON | ||
|---|---|---|
| 1991 | Disabled access and equipment on Wimbledon Sailing Base. | 15,000 |
| 1995 | Fitness Facility at Wimbledon Athletics Track | 26,668 |
| Disabled Access Improvements at Dundonald and Joseph Hood Rec. | 14,000 | |
| 1997 | Refurbishment of children’s play area at Sherwood Rec. | 24,772 |
| Development of mother & toddler play area at Durnsford Road Rec. | 20,000 | |
| Wimbledon & Merton Swimming Club - Lane ropes | 554 | |
| 1998 | Creation of teenage activity area, Tamworth Rec. | 25,000 |
| 1999 | Low level floodlighting, Wimbledon Park Athletics Track | 50,000 |
| Wimbledon Park Sailing Centre - 6 junior training dinghies | 9,000 | |
| 2000 | 12 Kayaks at Wimbledon Park Sailing Centre | 4,500 |
| 2001 | Two bell boats at Wimbledon Park Sailing Centre | 9,000 |
| The Garwood Foundation – specialist equipment for the disabled | 2,405 | |
| 2002 | Morden Baptist Church – basketball & multi-sports court at Poplar Primary School | 20,000 |
| 2003 | Facilities for teenagers at Durnsford Recreation Ground | 10,000 |
| 2004 | Hercules Wimbledon Athletic Club – ground refurbishment | 70,000 |
| 2005 | Goal ends & basketball hoops at Garfield Road Recreation Ground | 5,842 |
| Goal ends, basketball hoops and teenage meeting point at Pollards Hill Recreation Ground | 7,500 | |
| Restore 6 tennis courts at Sir Joseph Hood Memorial Playing Field | 30,000 | |
| 2006 | Creation of MUGA at Lavender Park | 70,000 |
| 2007 | Final restoration of tennis courts at Sir Joseph Hood Memorial Playing Field | 25,453 |
| Refurbish old tennis courts at Oakfield Way | 20,000 | |
| 2008 | Hercules Wimbledon Athletic Club - Multi-purpose community | |
| Clubhouse at Wimbledon Park Athletics Stadium | 100,000 | |
| Redevelop tennis courts at Holland Gardens | 107,000 | |
| Outdoor tennis tables at 6 sites across Borough | 16,000 | |
| Netball post and court markings at 4 sites across Borough | 10,000 | |
| Renovation of tennis courts at Nursery Road Playing Fields | 46,500 | |
| Belgrave Harriers – heating system in gym | 9,600 | |
| 2009 | Outdoor gym at Mostyn Gardens | 25,000 |
| All weather surfacing at Dunsford Recreation Ground | 25,000 | |
| Changing rooms at Abbey Recreational Ground | 150,000 | |
| Kids playground equipment and improvements at Cottenham Park | 43,127 | |
| Reinstatement of football & cricket pitches for Raynes Park HS | 150,000 | |
| 2010 | Modernisation of clubhouse and changing rooms for Lauriston Runners Club | 28,000 |
| BMX track and cycle circuit at Acacia Road | 60,000 | |
| 2011 | Floodlit MUGA at Canons Leisure Centre, Mitcham | 80,000 |
| Refurbish and floodlight two unused tennis courts at Canons Leisure Centre |
60,000 | |
| Natural play facilities at Pollards Hill Rec. | 50,000 | |
| Three new beach volleyball courts in Wimbledon Park | 55,000 | |
| £1,447,921 | ||






