
| LAMBETH | ||
|---|---|---|
| 1981 | Multi-gym equipment at Ferndale Sports Centre, Brixton. | 1,500 |
| 1982 | Fitness training equipment and tennis ball machines at Streatham Pool | 3,000 |
| 1983 | Grant Lambeth half-marathon. | 4,000 |
| 1988 | Field event equipment. | 2,000 |
| 1989 | Multi-purpose training machine for the disabled at Flexham Sports Centre. | 4,000 |
| 1990 | Canoes & Kayaks. | 2,900 |
| Multi-purpose training machine for the disabled at Brixton Recreation Centre. | 4,000 | |
| Greater London Scout Council - Abseiling and climbing tower and hard surface games area, Dulwich. | 10,000 | |
| 1991 | Fixed weight training equipment at Flaxman Sports Centre. | 10,000 |
| Astroturf at Stockwell Park Estate. | 13,000 | |
| Surrey Cricket Council - Quick Cricket Equipment. | 1,200 | |
| 1992 | Basketball goals at Brixton Recreation Centre. | 9,800 |
| 1993 | Hoist for the disabled at Streatham Swimming Pool. | 6,584 |
| 23rd Camberwell Scouts - Toilet facilities for Girl Scouts. | 3,835 | |
| 1994 | Soft Play Area Clapham Pool | 8,300 |
| 1995 | Crystal Palace Sports Centre - 2 Stairlifts for Disabled Access | 28,215 |
| 1996 | Mirrors at Brixton Rock Dance Centre | 1,199 |
| HAPA - Wheelchair Accessible Outdoor Climbing Structures | 6,500 | |
| 1997 | Brixton Top Cats Basketball Club - Bleacher seating and additional basketball hoops | 32,935 |
| Pulross Area Playground Association - Integratedoutdoor play system | 19,887 | |
| 1998 | The Trojans Scheme - Construction of moveable roller skating course | 1,978 |
| 1999 | Resurfacing of gravel playing surface with astro turf at Myatts Field | 63,456 |
| Hoist for disabled use of trampolines at Brixton Rec. Centre | 2,948 | |
| Westminster House Youth Club - Exercise equipment | 5,000 | |
| ADI North Lambeth Youth & Community Centre | ||
| Repair gym floor, exercise equipment & shower improvements | 12,356 | |
| Crystal Palace SRB Sports Outreach | ||
| Upgrade multi-use games area, Berridge Road Estate | 16,571 | |
| 2000 | Brixton BMX Club - refurbishment of BMX track, | |
| Brockwell Park | 16,000 | |
| Pulross Area Playground Assn. - refurbishment of outdoor basketball court and kids slide | 38,754 | |
| 2001 | Matched funding for new sports hall at Rosedale Primary School | 40,000 |
| 2003 | Guy’s & St Thomas’s NHS Trust, renovation of fitness centre | 59,673 |
| Outdoor sports court, Stewarts Road Adventure Centre | 73,404 | |
| 2004 | Friends of Larkhall Park – multi use games area | 25,000 |
| 2005 | Upgrade of track at Brixton BMX Club | 10,000 |
| 2006 | Construction of new community sports hall at Corry Drive | 92,053 |
| New kids playground at Myatt’s Field | 65,384 | |
| 2007 | Redevelopment of main playground in Kennington Park | 15,163 |
| 2008 | Community pavilion in Kennington Park | 50,000 |
| 2009 | Restoration of Stockport Road Playing Fields | 50,000 |
| Refurbishment of Clapham Common skate park | 75,000 | |
| 2010 | Replacement Astro-turf pitch at Myatts Field Park | 150,000 |
| New riding centre for Ebony Horse Club | 150,000 | |
| Upgrade Brockwell Park BMX track | 25,000 | |
| 2011 | Complete refurbishment of play area at Glasshouse Walk | 140,000 |
| Refurbishment of changing block in Brockwell Park | 150,000 | |
| All-weather cricket pitch and practice nets at Brockwell Park | 23,500 | |
| Create BMX & skateboarding facility at Norwood Park | 60,000 | |
| £1,554,095 | ||






