
| KINGSTON | ||
|---|---|---|
| 1993 | Wayfarer sailing boats at Ravens Ait. | 3,835 |
| 1994 | Hoops Basketball, Kingston - Re-surfacing of Outdoor Courts | |
| at Tolworth | 3,500 | |
| 1997 | Facilities for the disabled at Dickerage and Albany | |
| Adventure playgrounds | 22,968 | |
| Tiffin Girls School - Part cost all-weather pitch | 10,000 | |
| 2001 | Improvements to Dinton Road Playing Fields | 100,000 |
| Electronic timing equipment, Surrey County Athletic Assn | 24,048 | |
| 2002 | Pavilion at Dinton Road Playing Fields | 50,000 |
| Kingsmeadow Athletic Stadium – Replacement pole vault | ||
| bed and cover | 9,500 | |
| 2005 | MUGA at Dickerage Adventure Playground | 40,000 |
| 2007 | New kids playground at Cromwell Avenue Open Space | 47,500 |
| 2008 | Upgrade community ball court at School Lane | 66,513 |
| 2009 | Minima Yacht Club – toilet & showers for the disabled | 10,285 |
| Multi-sports facility at Church Fields Recreation Ground | 60,000 | |
| Improved foam pit area & soft play equipment at Tolworth Gym | 15,000 | |
| New community sports centre for Khalsa Karate Confederation | 100,000 | |
| 2010 | New equipment at Tolworth Gymnastics Club | 35,000 |
| All-weather tennis court, cricket wicket and golf enclosure at Dickerage Adventure Playground | 45,000 | |
| Life trial exercise circuit at Manor Park | 30,000 | |
| Health & well-being facility on Cambridge Road Estate | 110,000 | |
| 2011 | St Philip's School – flooring at Boccia Centre | 30,000 |
| £713,136 | ||






