
| KENSINGTON & CHELSEA | ||
|---|---|---|
| 1987 | Provision of Mini-bus for disabled. | 13,750 |
| 1991 | Contribution to indoor tennis bubble. | 20,000 |
| 1993 | Canal Basin Project. | 15,000 |
| 1994 | Outdoor Education Centre at North Kensington Canalside Trust | 15,000 |
| 1996 | North Kensington Amenity Trust - Creation of Skate Parkat Westway | 15,000 |
| 1997 | Kensington Emperors Swimming Club - Poolside hoist | 6,500 |
| Harrow Club - Lift access for the disabled to sports hall | 23,500 | |
| 1998 | HAPA - Multi-sensory room, The Playspace, Westway | 11,645 |
| Dalgarno Pre-school - Safety surfaced play area | 1,874 | |
| 1999 | North Kensington Amenity Trust - Matched funding for indoor climbing walls at Westway | 50,000 |
| 2004 | Westway Development Trust – boulders climbing facility | 50,000 |
| 2005 | New adventure playground at Little Wormwood Scrubs | 10,000 |
| 2007 | Replacement stairlift at Portobello Green Fitness Club | 17,665 |
| 2011 | Extend play facilities at Dalgarno Estate for Peabody | 60,000 |
| Refurbish squash courts, new gym equipment and table tennis facility at Portobello Green Fitness Centre |
70,000 | |
| £379,934 | ||






