
| HOUNSLOW | ||
|---|---|---|
| 1991 | Resurfacing of BMX track at Thornbury Playing Fields. | 6,404 |
| 1993 | Ladies changing facilities at Carville Hall Park. | 3,000 |
| 1997 | Conversion of tennis court to multi-sport area at Feltham Park | 30,000 |
| Isleworth Explorers Club - Part funding lift for the disabled | 10,000 | |
| Friends of Reflections - Soft play area | 3,665 | |
| 1998 | Hounslow Athletic Club - Portacabin for secure storage | 1,000 |
| 1999 | Isleworth Explorers Club - Fitness equipment | 10,000 |
| Chiswick Pier Trust - Low pontoon, boats & storage | 5,863 | |
| 2000 | 2 recreational river boats at Thames Tradesman’s Rowing Club | 8,431 |
| 2001 | New floor covering & matting at Heathrow Gymnastics Club | 8,650 |
| 2003 | Friends of Dukes Meadow – construction of play area | 100,000 |
| Pool hoist at Brentford Fountain Leisure Centre | 8,072 | |
| 2004 | Skate park at Bedfont recreation Ground | 28,000 |
| All-weather ball court at Bear Road recreation ground | 49,750 | |
| 2006 | Extension to building at Heathrow Gymnastics Club | 5,000 |
| Isleworth Explorers Club – resurface all-weather pitch | 15,000 | |
| 2007 | Dukes Meadow Trust – creation of new play area | 75,000 |
| Improvements to facilities at Bedfont Sports Club | 110,000 | |
| Brentford FC Community Sports Trust – refurbish arches at Kew Bridge for boating club | 41,000 | |
| 2008 | New gym equipment at Isleworth Explorers Club | 10,000 |
| 2009 | Upgrade apparatus at Heathrow Gymnastics Club | 8,000 |
| 2010 | Refurbish tennis courts to create one court and MUGA for Woodlands Estate Residents Association | 30,000 |
| Refurbish playground at St John’s Gardens | 37,500 | |
| Changing rooms and storage for West London Youth Football | 20,000 | |
| £624,335.00 | ||





