
| HAVERING | ||
|---|---|---|
| 1991 | Climbing Tower at Stubber Outdoor Pursuit Centre. | 5,000 |
| 1992 | Assault course at Stubber Outdoor Pursuit Centre. | 2,500 |
| 1996 | Diving Boards at Hornchurch Sports Centre | 2,000 |
| Havering Association for the Handicapped - new garden & amenity Area | 9,527 | |
| 1998 | Stubbers Young Mariners Sailing Centre - 2 refurbished toppers & safety boat | 1,500 |
| 1999 | Outdoor fitness trail, Central Park, Harrold Hill | 24,620 |
| Havering Sailing Association - rescue boat & trailer | 6,000 | |
| 2000 | Campion School - swimming pool changing rooms & viewing area | 50,000 |
| 4 Wayfarer boats at Stubbers Young Mariners Centre | 25,488 | |
| 2001 | Refurbishment of athletics facilities at Hornchurch Stadium | 75,000 |
| New rescue boat at Stubbers Young Mariners Centre | 4,795 | |
| 2002 | Upgrade all-weather area at Chafford Sports Complex | 26,838 |
| 2006 | Improvements to community swimming pool at Corbets Tey | 60,000 |
| 2007 | Play facilities at Elm Park | 27,500 |
| Teenage area & “green gym” at Hylands Park | 50,000 | |
| Teenage area in Rainham Rec | 40,000 | |
| 2008 | Indoor climbing wall at Stubbers Outdoor Centre | 27,744 |
| Ball court and teenage area at Hacton Parkway Open Space | 40,000 | |
| Children’s play area in Hornchurch Country Park | 30,000 | |
| Outdoor gym in Cottons Park | 25,000 | |
| 2009 | Outdoor gym equipment in Lawns/St Andrews/King Georges Park | 20,000 |
| 2010 | Improvements at Brittons Skate Plaza | 20,000 |
| New outdoor community facilities at Albany School | 95,000 | |
| £708,512.00 | ||






