
| HARINGEY | ||
|---|---|---|
| 1988 | Equipment for New River Sports Centre. | 528 |
| 1990 | Community Action Sport. | 5,835 |
| 1998 | Tottenham Community Sports Centre - Part cost asphalt | |
| surface and floodlighting to all-weather pitch | 45,000 | |
| 1999 | Play & recreational facilities at Thetford Close Estate | 15,000 |
| North London Athletics Track - Electronic timing equipment | 14,292 | |
| Community Action Sport - Irrigation Centre at | ||
| former British Gas Sports Ground | 42,500 | |
| 2000 | Upgrade sports area, Brunswick Park | 15,259 |
| Watering equipment & floodlights at Haringey Borough | ||
| Football Club | 12,000 | |
| Equipment for new skatepark at Alexandra Palace Park | 12,000 | |
| 2001 | Children’s play equipment at Woodside Park | 15,000 |
| Adapting existing & provision of new play equipment for | ||
| wheelchair users at Stationers Park | 20,000 | |
| 2002 | Exercise equipment at Jamait Al-Nissa | 2,400 |
| 2003 | New playground, Brunswick Open Space | 25,000 |
| Upgrade play facilities on Commerce Road Estate | 60,000 | |
| 2004 | Friends of Chestnut Park – replacement play equipment | 20,000 |
| 2005 | New children’s play facility at Lordship Recreation Ground | 40,000 |
| Re-lay all-weather sports surface at Tottenham Community | ||
| Sports Centre | 20,000 | |
| 2008 | Play equipment at Fairlands Open Space | 35,335 |
| Renovation and upgrade of kick about area at Bramble Close | 16,113 | |
| Multi-sports pitch at National Centre for Autism | 30,000 | |
| 2009 | Outdoor gym at Ducketts Common for Friends of DC | 30,000 |
| 2010 | New sports centre at Coolhurst Lawn Tennis Club | 45,000 |
| 2011 | Natural play area at Downhill's Park | 40,000 |
| £561,262 | ||






