
| HAMMERSMITH & FULHAM | ||
|---|---|---|
| 1988 | All-weather playing surface Brunswick Boys’ Club. | 5,000 |
| 1991 | Converted mini-buses. | 15,000 |
| 1992 | 50% cost of changing accommodation at Lillie Road Recreation Centre. | 20,000 |
| 1994 | London Walking Forum, West London Marathon Route | 13,000 |
| 1996 | Refurbishment at Lindford Christie Stadium | 50,000 |
| Wormwood Scrubbs Pony Centre | ||
| Refurbishment of Stables & Yard Surface | 10,000 | |
| St Katherine’s Youth Club - Netting for Football Pitch | 2,000 | |
| Fujiyama Karate Club - Mats | 5,000 | |
| 2007 | Resurface indoor riding area – Wormwood Scrubs Pony Club | 10,000 |
| 2008 | Boats & canoes for Thames Regional Rowing Council | 30,000 |
| Provision of Football Foundation Kickz site at White City Est | 65,000 | |
| 2009 | adizone in Hammersmith Park | 70,000 |
| 2011 | Renovation & rebuilding of covered area at Linford Christie Stadium |
150,000 |
| £310,000 | ||






