
| HACKNEY | ||
|---|---|---|
| 1994 | Refurbishment of Cricket Nets | 7,559 |
| 1995 | Disabled Access to Training Pool at Kings Hall Baths | 8,754 |
| 1997 | Lubavich Foundation - Refurbishment & new equipment | |
| at community centre | 33,500 | |
| 1998 | Sunrise Nursery, Hackney - Installation of safety surface | 3,008 |
| Groundwork Hackney - Multi-sports play areas, | ||
| at Holmleigh Estate | 13,000 | |
| at Suffolk Estate | 15,000 | |
| Ability UK - Health & fitness equipment, St John’s, Hoxton | 20,000 | |
| North London Sailing Trust -6 specialised boats for the disabled | 16,942 | |
| 1999 | Moreland & Blanchard Tenants & Residents Association | |
| Replacement of play equipment | 11,045 | |
| Jack Dunning Tenants & Residents Association – New play area | 11,952 | |
| Laburnham Boat Club - 18 kayaks & other boats | 12,690 | |
| 2000 | Improvements to derelict playground, Webb Estate | 5,000 |
| 2001 | Leaside Trust – creation of boathouse, clubhouse & gym | 60,000 |
| Boscobel House Tenants & Res. Assn – Children’s play area | 9,000 | |
| Additional boats, Laburnum Boat Club | 7,000 | |
| 2002 | Joseph Court Tenants & Res. Assn – children’s play area | 19,838 |
| 2003 | Mountford Estate – children’s play area | 10,943 |
| 2004 | The Lion Club – sport hall floor refurbishment | 4,000 |
| Sparrows Wheelchair Basketball Club – 10 sports wheelchairs | 22,000 | |
| Queensbridge Trust – multi-sports games area on Rhodes Estate | 50,020 | |
| Springfield Park User Group – children’s play area at Clapton Common | 50,000 | |
| Stoke Newington Common User Group – children’s play area at Stoke Newington Common | 40,000 | |
| 2005 | Multi-sport pitch at Blue Hut Centre, Provost Street | 27,000 |
| 2006 | Sprung timber floor at The Circus Space | 48,482 |
| 2008 | New portacabin & facilities at Apples & Pears Association | 110,750 |
| 2009 | Replacement structures at Shoreditch Adventure Playground | 25,000 |
| New multi-purpose area at Hackney Adventure Playground | 20,000 | |
| 2010 | Redevelopment of Haggerston Baths | 190,000 |
| Children's play area at West Hackney Recreation Ground | 75,000 | |
| £927,483.00 | ||





