
| EALING | ||
|---|---|---|
| 1997 | Pool Hoist at Acton Swimming Pools | 2,500 |
| Ealing, Southall & Middlesex Athletic Club | ||
| Gym & training equipment | 5,000 | |
| Featherstone High school - Matched funding for artificial | ||
| turf pitch & hard court area | 88,574 | |
| 1998 | New multi-purpose sports area, Race Course Estate | 40,000 |
| 2000 | Multi-sports court at Islip Manor Park | 24,534 |
| New gym equipment at Reynolds Sports Centre | 30,000 | |
| Gym equipment at Perivale Athletics Track | 20,215 | |
| 2001 | New Cricket square for Shepherds Bush Cricket Club | 50,000 |
| Safety surface at Northfields Pre-school | 2,000 | |
| Multi-use games area, Westcott Park Estate | 25,000 | |
| Changing accommodation, Perivale Park Athletics Track | 75,000 | |
| 2002 | Provision of hoist for the disabled at | |
| Dormer Wells Leisure Centre | 5,000 | |
| 2003 | Creation of mini-soccer & other pitches, Swift Rd, Southall | 75,000 |
| 2004 | Active Ealing - kayaks for Ealing Canoe Club | 11,000 |
| 2006 | Artificial cricket pitch at Elthorne Park | 5,000 |
| Changing facilities at Hanwell School of Boxing | 50,000 | |
| 2007 | Active Ealing – New urban cricket facility at Southall Park | 38,000 |
| 2008 | Extension at Southall Sports Centre | 75,000 |
| 2009 | Improvement to hammer & shot facilities at Perivale Park Track | 20,000 |
| 2010 | Pavilion at Spikes Bridge Park, Southall | 100,000 |
| £741,823.00 | ||





