
| CAMDEN | ||
|---|---|---|
| 1996 | Creation of Fitness Area, Maitland Park Gymnasium | 15,000 |
| 1998 | Fitness equipment at Maitland Park gymnasium | 10,000 |
| 1999 | West Euston Sports Development | |
| Gym equipment at Samuel Lithgow Youth Centre | 6,540 | |
| 2000 | Youth Gym & snooker room at Somers Town Youth Club | 83,989 |
| 2001 | Calthorpe Project – changing room improvements & fencing | 1,100 |
| 2002 | Fitness Equipment at new Talacre Community Sports Centre | 22,500 |
| Treehouse Trust – Bicycles for use by autistic children | 1,000 | |
| 2003 | Regeneration of play area, Curnock Street Estate | 46,300 |
| 2004 | Coram’s Fields – refurbishment of children’s playground | 39,950 |
| Holborn Community Association – renovations at Bedford House Community Centre | 16,000 | |
| 2005 | Create cricket nets at Acland Burghley School | 23,713 |
| Creation of playgrounds at Maitland Park Estate | 57,500 | |
| 2009 | Create futsal pitch at the Calthorpe Project | 43,882 |
| Refurbishment of ball court at Godwin & Crowndale Estate | 40,560 | |
| £408,034.00 | ||





