
| BROMLEY | ||
|---|---|---|
| 1988 | Girl Guides Association - Extension to cottage on camp site. | 3,000 |
| 1991 | Girl Guides association - Water pipes at Cudham Camp Site. | 5,000 |
| Disabled hoist Darrick Wood School. | 2,000 | |
| 1996 | Cambridge Harriers - Refurbishment of Clubhouse | 20,000 |
| 1997 | All-weather court at Penge Recreation Ground | 20,000 |
| Fitness equipment for the disabled at Darwin Leisure Centre | 17,436 | |
| Bluebirds Wheelchair Basketball - 3 sports wheelchairs& computer equipment | 5,800 | |
| 2000 | Beaverwood School for Girls - extension of sports facilities | 75,000 |
| Guide Assn - Insulation & heating at the Shaws Camp Site | 23,000 | |
| 2001 | Bromley Indoor & Outdoor Bowls Club – wheelchair access | 7,000 |
| Storm Wheelchair Basketball Club – 3 sports wheelchairs | 4,500 | |
| 2002 | Sydenham Lawn Tennis & Croquet Club – conversion of grass courts to synthetic surface & cover | 30,000 |
| Bromley Field Studies Centre – disabled access | 3,580 | |
| 2004 | Bishop’s Fund for Mission – all-weather playing surface | 30,000 |
| 2005 | Norman Park Athletics Track improvements | 100,000 |
| 2007 | New mats for Gates Green Short Match Bowls Club | 1,380 |
| 2009 | Indoor athletics venue at Kelsey Park Sports College | 150,000 |
| Short mat bowling carpet for Friends of Glebe Housing | 750 | |
| £498,446.00 | ||





