
| BEXLEY | ||
|---|---|---|
| 1998 | Development of teenage village, Town Park | 25,000 |
| 2001 | BMX & Skateboarding Equipment, Town Park | 9,000 |
| Cricket equipment, Bexley District Youth Development Group | 15,247 | |
| 2003 | Landing pit, Europa Gymnastics Club | 12,500 |
| 2004 | Danson Youth Trust – extension to sports hall | 28,000 |
| Friends of Marlborough School – new hydrotherapy pool | 20,000 | |
| 2005 | Refurbishment of Ball Court & Floodlighting at West Street, Erith | 13,500 |
| Refurbishment of Ball Court at Maran Way | 36,400 | |
| Portable floodlights for all-weather pitches at Erith School Community Sports Centre | 20,000 | |
| 2007 | Increased gym area at Europa Weightlifting Club | 3,900 |
| Replacement of artificial crickets net at Bexley Cricket Club | 15,000 | |
| Community sport & leisure facilities at Trust Thamesmead | 150,000 | |
| 2008 | Multi-sports unit for Marlborough School Foundation | 20,000 |
| 2009 | Artificial cricket wicket for Bexley District Cricket Youth Devmt | 9,000 |
| Erith Yacht Club – 6 additional boats | 20,000 | |
| £397,547.00 | ||





