
| BARNET | ||
|---|---|---|
| 1993 | Part cost removable floor at Swimming pool. | 10,000 |
| 1998 | East Barnet PRA & Friends of Oakhill Park - Integrated play equipment for toddlers | 9,999 |
| 2000 | Redevelopment of 2 tennis courts for alternative use | 18,548 |
| Shaftesbury Barnet Harriers - improvement to throws areas | 17,133 | |
| 2002 | Shaftesbury Barnet Harriers - improvement to throws cage | 1,306 |
| 2003 | All weather pitch in Colindale | 50,000 |
| 2005 | Refurbishment of Barnet Coptall Stadium | 160,000 |
| 2007 | Rowley Lane Maccabi Sports Assn – All-weather Astroturf pitch | 50,000 |
| 2009 | Shaftesbury Barnet Harriers - refurbish & upgrade floodlights | 45,650 |
| 2011 | Improvements at Old Stationers Recreation Ground | 150,000 |
| £512,636 | ||






