
| BARKING & DAGENHAM | ||
|---|---|---|
| 1989 | Mill Hall School for Deaf Children - Improvements to provide covered play area. | 15,000 |
| 2000 | 2 sets “sportability” equipment | 946 |
| 2003 | Community Gym at Robert Clack School | 50,000 |
| 2004 | Outdoor crickets nets at Robert Clack School | 29,495 |
| 2005 | Climbing Wall at Dagenham Park Community School | 50,000 |
| 2009 | Dual use fitness suite at Jo Richardson Community School | 150,000 |
| £295,441.00 | ||
| Follow us on: | ![]() |
![]() |
![]() |
Contact us Terms of use |

