
| Multi-Borough Grants | ||
|---|---|---|
| British Sports Trust | ||
| 1990 | Promotional video and distribution. | 35,000 |
| Capital Kids Cricket | ||
| 1992 | Cricket Equipment. | 5,000 |
| Care Trust | ||
| 1988 | Emergency Telephone Equipment. | 5,000 |
| Chance to Shine | ||
| 2009 | Playground markings at 15 schools | 15,000 |
| Duke of Edinburgh Award Scheme | ||
| 1988 | Grant for promotion and operation of Scheme in London. | 8,000 |
| 1990 | General grant. | 25,000 |
| Olympic Park - Velopark | ||
| 2005 | On account of the £2m agreed grant for legacy works | 150,000 |
| 2006 | On account of the £2m agreed grant for legacy works | 150,000 |
| 2007 | On account of the £2m agreed grant for legacy works | 150,000 |
| 2008 | On account of the £2m agreed grant for legacy works | 500,000 |
| 2009 | On account of the £2m agreed grant for legacy works | 650,000 |
| London Coaching Foundation | ||
| 1994 | Athletics Coaching in Schools in Southwark, Tower Hamlets & Westminster | 39,030 |
| 1995 | Athletics Coaching in schools in Southwark, Tower Hamlets, Westminster & Lewisham | 52,040 |
| 1996 | Athletics Coaching - further support | 24,000 |
| 1997 | Athletics Coaching - further support | 37,500 |
| 1998 | Athletics Coaching - further support | 38,000 |
| 1999 | Athletics Coaching - further support | 41,000 |
| 2000 | Athletics Coaching - further support | 45,000 |
| 2001 | Athletics Coaching - further support | 46,000 |
| 2002 | Athletics Coaching – further support | 45,000 |
| London Marathon "On Your Marks" Campaign | ||
| 1992 | Initial funding of SEAA & CCPR scheme to develop and encourage participation in sport | 50,000 |
| 1993 | Second year funding of scheme. | 37,500 |
| London Marathon Playing Fields | ||
| 1998 | Payment to designated fund | 350,000 |
| 1999 | Payment to designated fund | 500,000 |
| 2001 | Payment to designated fund | 250,000 |
| 2003 | Payment to designated fund | 500,000 |
| 2004 | Payment to designated fund | 300,000 |
| 2005 | Payment to designated fund | 850,000 |
| 2006 | Payment to designated fund | 1,000,000 |
| 2007 | Payment to designated fund | 2,000,000 |
| 2008 | Payment to designated fund | 2,000,000 |
| 2009 | Payment to designated fund | 1,000,000 |
| Money from the designated fund has been used to fund third parties charities/associations’ purchase of playing fields to save them from development. As at 31.12.2009 5 sets of playing fields have been saved in this way Shooters Hill, Mottingham, Avery Hill, Redbridge and Greenford | ||
| London Short Mat Bowls Association | ||
| 1997 | New competition mats | 9,204 |
| Marine Society & Sea Cadets | ||
| 1998 | 5 Rosalind skiffs | 26,294 |
| 2009 | Rowing boats for units across London | 50,000 |
| Maritime Volunteer Service | ||
| 1997 | Three Thames Waterman Cutters | 32,000 |
| 1998 | One Thames Waterman Cutter | 13,300 |
| 2000 | Waterman Cutter & Transport | 10,209 |
| Middlesex County Lawn Tennis | ||
| 1991 | Short Tennis Equipment | 1,910 |
| St John Ambulance | ||
| 1990 | New mobile unit | 60,000 |
| 1995 | Aireshelta | 6,462 |
| Sports Aid Foundation/Sports Aid | ||
| 1996 | Creation of Fund to Aid Young Athletes | 25,000 |
| 1997 | Continuation of funding for young athletes | 25,000 |
| 1998 | Continuation of funding for young athletes | 20,000 |
| 1999 | Continuation of funding for young athletes | 25,000 |
| 2000 | Continuation of funding for young athletes | 30,000 |
| 2001 | Continuation of funding for young athletes | 40,000 |
| Youth Sports Trust | ||
| 1997 | TOP Play & BT Top Sports programmes in 100 schools | 25,000 |
| 2000 | TOP Mini-soccer sets | 24,100 |
| £11,231,549.00 | ||





