
| ALL LONDON | ||
|---|---|---|
| British Sports Trust | ||
| 1990 | Promotional video and distribution. | 35,000 |
| Capital Kids Cricket | ||
| 1992 | Cricket Equipment. | 5,000 |
| Care Trust | ||
| 1988 | Emergency Telephone Equipment. | 5,000 |
| Chance to Shine | ||
| 2009 | Playground markings at 15 schools | 15,000 |
| Duke of Edinburgh Award Scheme | ||
| 1988 | Grant for promotion and operation of Scheme in London | 8000 |
| 1990 | General grant. | 25,000 |
| London 2012 | ||
| 2005 | Reserve for legacy stadia | 150,000 |
| 2006 | Reserve for legacy stadia | 150,000 |
| 2007 | Reserve for legacy stadia | 150,000 |
| 2008 | Reserve for legacy stadia | 500,000 |
| 2009 | Reserve for legacy stadia | 650,000 |
| 2010 | Reserve for legacy stadia | £1,000,000 |
| £295,441.00 | ||
| London Coaching Foundation | ||
| 1994 | Athletics Coaching in Schools in Southwark, Tower Hamlets & Westminster | 39,030 |
| 1995 | Athletics Coaching in schools in Southwark, Tower Hamlets, Westminster & Lewisham | 52,040 |
| 1996 | Athletics Coaching - further support | 24,000 |
| 1997 | Athletics Coaching - further support | 37,500 |
| 1998 | Athletics Coaching - further support | 38,000 |
| 1999 | Athletics Coaching - further support | 41,000 |
| 2000 | Athletics Coaching - further support | 45,000 |
| 2001 | Athletics Coaching - further support | 46,000 |
| 2002 | Athletics Coaching - further support | 45,000 |
| London Marathon "On Your Marks" Campaign | ||
| 1992 | Initial funding of SEAA & CCPR scheme to develop and encourage participation in athletics and sports generally. | 50,000 |
| 1993 | Second year funding of scheme | 37,500 |
| London Marathon Playing Fields | ||
| 1998 | Initial Reserve | 350,000 |
| 1999 | Increase of "war chest" | 500,000 |
| 2001 | Increase of "war chest" | 250,000 |
| 2003 | Increase of "war chest" | 500,000 |
| 2004 | Increase of "war chest" | 300,000 |
| 2005 | Increase of "war chest" | 850,000 |
| 2006 | Increase of "war chest" | 1,000,000 |
| 2007 | Increase of "war chest" | 2,000,000 |
| 2008 | Increase of "war chest" | 2,000,000 |
| 2009 | Increase of "war chest" | 1,000,000 |
| £8,750,000.00 | ||
| London Short Mat Bowls Association | ||
| 1997 | New competition mats | 9,204 |
| Marine Society & Sea Cadets | ||
| 1998 | 5 Rosalind skiffs | 26,294 |
| 2009 | Rowing boats for units across London | 50,000 |
| Maritime Volunteer Service | ||
| 1997 | Three Thames Waterman Cutters | 32,000 |
| 1998 | One Thames Waterman Cutter | 13,300 |
| 2000 | Waterman Cutter & Transprt | 10,209 |
| Middlesex County Lawn Tennis | ||
| 1991 | Short Tennis Equipment | 1,910 |
| St John Ambulance | ||
| 1990 | New mobile unit | 60,000 |
| 1995 | Aireshelta | 6,462 |
| Sports Aid Foundation/Sports Aid | ||
| 1996 | Creation of Fund to Aid Young Athletes | 25,000 |
| 1997 | Continuation of funding for young athletes | 25,000 |
| 1998 | Continuation of funding for young athletes | 20,000 |
| 1999 | Continuation of funding for young athletes | 25,000 |
| 2000 | Continuation of funding for young athletes | 30,000 |
| 2001 | Continuation of funding for young athletes | 40,000 |
| Youth Sports Trust | ||
| 1997 | TOP Play & BT Top Sports programmes in 100 schools | 25,000 |
| 2000 | TOP Mini-soccer sets | 24,100 |
| £12,231,549.00 | ||
| BARKING & DAGENHAM | ||
|---|---|---|
| 1989 | Mill Hall School for Deaf Children - Improvements to provide covered play area. | 15,000 |
| 2000 | 2 sets “sportability” equipment | 946 |
| 2003 | Community Gym at Robert Clack School | 50,000 |
| 2004 | Outdoor crickets nets at Robert Clack School | 29,495 |
| 2005 | Climbing Wall at Dagenham Park Community School | 50,000 |
| 2009 | Dual use fitness suite at Jo Richardson Community School | 150,000 |
| £295,441.00 | ||
| BARNET | ||
|---|---|---|
| 1993 | Part cost removable floor at Swimming pool. | 10,000 |
| 1998 | East Barnet PRA & Friends of Oakhill Park - Integrated play equipment for toddlers | 9,999 |
| 2000 | Redevelopment of 2 tennis courts for alternative use | 18,548 |
| Shaftesbury Barnet Harriers - improvement to throws areas | 17,133 | |
| 2002 | Shaftesbury Barnet Harriers - improvement to throws cage | 1,306 |
| 2003 | All weather pitch in Colindale | 50,000 |
| 2005 | Refurbishment of Barnet Coptall Stadium | 160,000 |
| 2007 | Rowley Lane Maccabi Sports Assn – All-weather Astroturf pitch | 50,000 |
| 2009 | Shaftesbury Barnet Harriers - refurbish & upgrade floodlights | 45,650 |
| £362,636.00 | ||
| BEXLEY | ||
|---|---|---|
| 1998 | Development of teenage village, Town Park | 25,000 |
| 2001 | BMX & Skateboarding Equipment, Town Park | 9,000 |
| Cricket equipment, Bexley District Youth Development Group | 15,247 | |
| 2003 | Landing pit, Europa Gymnastics Club | 12,500 |
| 2004 | Danson Youth Trust – extension to sports hall | 28,000 |
| Friends of Marlborough School – new hydrotherapy pool | 20,000 | |
| 2005 | Refurbishment of Ball Court & Floodlighting at West Street, Erith | 13,500 |
| Refurbishment of Ball Court at Maran Way | 36,400 | |
| Portable floodlights for all-weather pitches at Erith School Community Sports Centre | 20,000 | |
| 2007 | Increased gym area at Europa Weightlifting Club | 3,900 |
| Replacement of artificial crickets net at Bexley Cricket Club | 15,000 | |
| Community sport & leisure facilities at Trust Thamesmead | 150,000 | |
| 2008 | Multi-sports unit for Marlborough School Foundation | 20,000 |
| 2009 | Artificial cricket wicket for Bexley District Cricket Youth Devmt | 9,000 |
| Erith Yacht Club – 6 additional boats | 20,000 | |
| £397,547.00 | ||
| BRENT | ||
|---|---|---|
| 1982 | Indoor changing rooms at Stonebridge | |
| Bus Garage redevelopment. | 54,000 | |
| 2000 | Changing rooms & other facilities - Gladstone Park | 60,000 |
| 2001 | London Sea Cadets – 2 Jolly Boats, Welsh Harp | 19,000 |
| 2003 | Astroturf pitch, Stonebridge Housing Action Trust | 100,000 |
| 2004 | London Sea Cadets – RS Fever sailing boats | 13,500 |
| 2006 | BYTC Sailsports – Improvements to clubhouse | 30,000 |
| 2007 | Gladstone Park – refurbish old tennis courts for netball and MUGA | 90,000 |
| 2008 | Elmwood Tennis Club- Floodlighting | 30,000 |
| 2010 | Community park at Pinemartin Close Estate | 45,000 |
| Gym & exercise equipment at Stonebridge Park Boxing Club | 49,000 | |
| £490,500.00 | ||
| BROMLEY | ||
|---|---|---|
| 1988 | Girl Guides Association - Extension to cottage on camp site. | 3,000 |
| 1991 | Girl Guides association - Water pipes at Cudham Camp Site. | 5,000 |
| Disabled hoist Darrick Wood School. | 2,000 | |
| 1996 | Cambridge Harriers - Refurbishment of Clubhouse | 20,000 |
| 1997 | All-weather court at Penge Recreation Ground | 20,000 |
| Fitness equipment for the disabled at Darwin Leisure Centre | 17,436 | |
| Bluebirds Wheelchair Basketball - 3 sports wheelchairs& computer equipment | 5,800 | |
| 2000 | Beaverwood School for Girls - extension of sports facilities | 75,000 |
| Guide Assn - Insulation & heating at the Shaws Camp Site | 23,000 | |
| 2001 | Bromley Indoor & Outdoor Bowls Club – wheelchair access | 7,000 |
| Storm Wheelchair Basketball Club – 3 sports wheelchairs | 4,500 | |
| 2002 | Sydenham Lawn Tennis & Croquet Club – conversion of grass courts to synthetic surface & cover | 30,000 |
| Bromley Field Studies Centre – disabled access | 3,580 | |
| 2004 | Bishop’s Fund for Mission – all-weather playing surface | 30,000 |
| 2005 | Norman Park Athletics Track improvements | 100,000 |
| 2007 | New mats for Gates Green Short Match Bowls Club | 1,380 |
| 2009 | Indoor athletics venue at Kelsey Park Sports College | 150,000 |
| Short mat bowling carpet for Friends of Glebe Housing | 750 | |
| £498,446.00 | ||
| CAMDEN | ||
|---|---|---|
| 1996 | Creation of Fitness Area, Maitland Park Gymnasium | 15,000 |
| 1998 | Fitness equipment at Maitland Park gymnasium | 10,000 |
| 1999 | West Euston Sports Development | |
| Gym equipment at Samuel Lithgow Youth Centre | 6,540 | |
| 2000 | Youth Gym & snooker room at Somers Town Youth Club | 83,989 |
| 2001 | Calthorpe Project – changing room improvements & fencing | 1,100 |
| 2002 | Fitness Equipment at new Talacre Community Sports Centre | 22,500 |
| Treehouse Trust – Bicycles for use by autistic children | 1,000 | |
| 2003 | Regeneration of play area, Curnock Street Estate | 46,300 |
| 2004 | Coram’s Fields – refurbishment of children’s playground | 39,950 |
| Holborn Community Association – renovations at Bedford House Community Centre | 16,000 | |
| 2005 | Create cricket nets at Acland Burghley School | 23,713 |
| Creation of playgrounds at Maitland Park Estate | 57,500 | |
| 2009 | Create futsal pitch at the Calthorpe Project | 43,882 |
| Refurbishment of ball court at Godwin & Crowndale Estate | 40,560 | |
| £408,034.00 | ||
| CITY OF LONDON | ||
|---|---|---|
| 1981 | Sports library. | 1,500 |
| 1982 | Equipment for Sports Council office. | 3,000 |
| 1983 | Refurbishment of rifle range at Blackfriars. | 4,000 |
| 1984 | Sports directory. | 3,000 |
| 1985 | Chess gardens within City open spaces. | 4,000 |
| 1987 | New pavilion at Finsbury Circus. | 3,700 |
| 1988 | Outfitting of Bowls Club pavilion - Finsbury Circus. | 5,000 |
| 1989 | Upgrading of floodlighting Parliament Hill athletics track. | 5,000 |
| 1991 | Ventilation system Barbican YMCA. | 6,000 |
| 1992 | Expansion work Barbican YMCA. | 7,860 |
| 1993 | Sound system Barbican YMCA. | |
| Equipment for disabled at Golden Lane Swimming Pool. | 7,285 | |
| 1995 | Pool Displays, Equipment | 732 |
| Tennis court refurbishment | 3,369 | |
| 1996 | Refurbishment of Changing Facilities Barbican YMCA | 20,000 |
| Sports Equipment Barbican Open Space | 1,591 | |
| 1997 | Pool cover at Golden Lane Swimming Pool | 2,908 |
| New fence at play space, Avondale Square | 15,723 | |
| 1999 | Disabled access, Golden Lane Leisure Centre | 4,691 |
| 2001 | Creation of ball games area, Yorkway Estate | 55,537 |
| 2002 | Resurfacing of games area at Sumner Buildings, Southwark | 23,515 |
| Refurbishment of play space at Whitby Court, N1 | 22,202 | |
| 2003 | Refurbishment of swimming pool at Golden Lane Leisure Centre | 14,321 |
| Improvements at Parliament Hill athletics track | 62,500 | |
| 2004 | Refurbishment of changing facilities at Parliament Hill athletics track | 14,321 |
| Play equipment at Sumner Buildings | 12,000 | |
| 2006 | Cricket pitches at West Ham Park | 19,965 |
| Changing rooms at Wanstead Flats | 100,000 | |
| 2007 | New 5-a-side pitch and MUGA at City of London School | 55,000 |
| 2008 | Refurbish tennis courts at Golden Lane Estate | 12,321 |
| Refurbish ball court at Golden Lane Estate | 27,000 | |
| Community sports schemes | 51,200 | |
| 2009 | Community sports schemes | 79,000 |
| Sports accommodation in Epping Forest for Orion Harriers | 60,000 | |
| 2010 | New play area at St Peter's Hill | 60,000 |
| Community sports schemes | 83,500 | |
| £770,099.00 | ||
| CROYDON | ||
|---|---|---|
| 1991 | Facilities for disabled at Croydon Sports Centre. | 15,000 |
| 1992 | 3 sailing boats at South Norwood Lake. | 1,985 |
| 1996 | Bowls Buggies for use by Disabled | 4,560 |
| 1997 | Indoor bowls carpets | 2,805 |
| 1998 | Ball court, Sanderstead Recreation Ground | 25,000 |
| 1999 | Shirley Short Mat Bowls Club - 2 short mat handling units | 1,050 |
| 2003 | Multi games court | 75,000 |
| 2004 | Refurbishments and upgrade of athletics facilities at Croydon Sports Arena | 81,780 |
| 2009 | Multi-use games court at Longheath Gardens | 80,000 |
| 2010 | New 8 lane all-weather running track at South London Harriers and Woodcote High School | 190,000 |
| £477,180.00 | ||
| EALING | ||
|---|---|---|
| 1997 | Pool Hoist at Acton Swimming Pools | 2,500 |
| Ealing, Southall & Middlesex Athletic Club | ||
| Gym & training equipment | 5,000 | |
| Featherstone High school - Matched funding for artificial | ||
| turf pitch & hard court area | 88,574 | |
| 1998 | New multi-purpose sports area, Race Course Estate | 40,000 |
| 2000 | Multi-sports court at Islip Manor Park | 24,534 |
| New gym equipment at Reynolds Sports Centre | 30,000 | |
| Gym equipment at Perivale Athletics Track | 20,215 | |
| 2001 | New Cricket square for Shepherds Bush Cricket Club | 50,000 |
| Safety surface at Northfields Pre-school | 2,000 | |
| Multi-use games area, Westcott Park Estate | 25,000 | |
| Changing accommodation, Perivale Park Athletics Track | 75,000 | |
| 2002 | Provision of hoist for the disabled at | |
| Dormer Wells Leisure Centre | 5,000 | |
| 2003 | Creation of mini-soccer & other pitches, Swift Rd, Southall | 75,000 |
| 2004 | Active Ealing - kayaks for Ealing Canoe Club | 11,000 |
| 2006 | Artificial cricket pitch at Elthorne Park | 5,000 |
| Changing facilities at Hanwell School of Boxing | 50,000 | |
| 2007 | Active Ealing – New urban cricket facility at Southall Park | 38,000 |
| 2008 | Extension at Southall Sports Centre | 75,000 |
| 2009 | Improvement to hammer & shot facilities at Perivale Park Track | 20,000 |
| 2010 | Pavilion at Spikes Bridge Park, Southall | 100,000 |
| £741,823.00 | ||
| ENFIELD | ||
|---|---|---|
| 1997 | Hard surface play area at Hood Avenue | 30,000 |
| 1999 | The Hanlon Centre - Replacement gym equipment | 1,119 |
| 2000 | Garden & sports project at Croyland Youth Centre | 19,700 |
| Replacement of disused paddling pool with multi-sport facility, Jubilee Park, Edmonton | 60,000 | |
| 2003 | Multi sports area, Craig Park, Edmonton | 40,000 |
| 2004 | Lee Valley Regional Park – gymnasium equipment | 70,001 |
| 2006 | Cricket nets – Edmonton Cricket Club | 27,800 |
| 2009 | New track at Queen Elizabeth II Stadium | 150,000 |
| 2010 | Upgrade indoor athletics track and run ups | 215,000 |
| New gym equipment at the Hanlon Centre | 7,500 | |
| Athletics equipment at Queen Elizabeth II Stadium | 10,000 | |
| £631,120.00 | ||
| GREENWICH | ||
|---|---|---|
| 1981 | Trim Trail Winn Common. | 1,500 |
| 1982 | Greenwich Pools - Multi-gym equipmentand renovation of fitness training equipment. | 3,000 |
| 1983 | Refurbishment of Eltham Sports Centre. | 4,000 |
| 1984 | Floodlighting and filtration plant at SE London Aquatic Centre. | 7,000 |
| 1986 | Greenwich Pools Redevelopment scheme. | 25,000 |
| 1987 | Pavilion at Sutcliffe Park. | 15,000 |
| 1988 | Refurbishment of All-weather track at Sutcliffe Park. | 30,000 |
| 1990 | Changing accommodation Sutcliffe Park. | 30,000 |
| 1991 | Athletic Equipment at Sutcliffe Park. | 15,000 |
| Christchurch Forum - Sports equipment. | 16,073 | |
| 1992 | Sensory Light Room at Christchurch Forum. | 9,484 |
| 1993 | New multi-purpose hard court at Hornfair Park, Charlton. | 11,400 |
| Electricity supply to Blackheath. | 20,000 | |
| Towards refurbishment of tennis courts in Eltham Park South. | 21,000 | |
| 1994 | Fitness Room at Glyndon Community Centre | 13,000 |
| Convert Paddling Pool into Playground | 35,000 | |
| 1995 | Cricket Nets, Bostall Heath | 16,659 |
| All Weather Surface, Woolwich Adventure Playground | 17,000 | |
| Multi-purpose Play Facility, Middle Park Estate | 39,800 | |
| 1996 | Changing Accommodation Bostall Heath | 22,538 |
| Children’s Playground at Winns Common | 36,500 | |
| All-Weather Surface at Glyndon Playcentre | 70,000 | |
| Special Playground Surface Charlton Park School | 32,000 | |
| 1997 | Development at Coldharbour Playing Fields | 20,000 |
| Multi-purpose ball court at Queenscroft Gardens | 27,000 | |
| Children’s play facilities at Queenscroft Gardens | 27,000 | |
| Refurbish fitness trail at Winn’s Common | 12,706 | |
| Refurbish gymnastics pit, Trust Thamesmead | 4,500 | |
| 1998 | Safe play area, Horn Park Community centre | 39,581 |
| 1999 | Ramps for disabled access to Charlton Lido | 18,831 |
| Removal of pool and installation of basketball court, | ||
| Abbey Wood Park | 35,000 | |
| Construction of pavilion at Abbey Wood Park | 70,000 | |
| Upgrade fitness room at Glyndon Community Centre | 9,158 | |
| Ballpark Trust - creation of ball park at Haddo Estates | 24,000 | |
| 2000 | Cricket nets at Coldharbour Leisure Centre | 21,020 |
| Laser sailing boat, Southmere Boating Centre | 5,000 | |
| Play facilities at East Greenwich Pleasuance | 23,000 | |
| The Forum @ Greenwich - play area for under 11s | 50,000 | |
| Trust Thamesmead - Creation of lawn bowling green at Tavy Bridge | 40,000 | |
| 2001 | Sprung timber floor, Glyndon Community Centre | 20,000 |
| Kidbrooke Playing Fields – all-weather pitch | 75,000 | |
| Improved horseriding access for disabled at Charlton Park | 15,000 | |
| Ball court at Woolwich Common Estate | 30,000 | |
| Trust Thamesmead – Climbing wall at Abbey Wood YMCA | 65,000 | |
| Pole vault landing mats at Sutcliffe Park Track | 5,000 | |
| 2002 | Refurbishment of changing facilities at Sutcliffe Park Track | 120,000 |
| Refurbishment of tennis courts at Plumstead Common | 35,000 | |
| Groundwork Thames Gateway – Ball court | ||
| on Connaught Estate | 45,022 | |
| Charlton School – Outdoor climbing walls | 30,000 | |
| 2003 | Groundwork Thames Gateway, design & install play facilities | |
| at Ferrier Estate | 50,000 | |
| 2004 | Multi-purpose ball court at Bostall Gardens | 56,000 |
| Charlton Athletic Community Trust – pitch development | ||
| and changing facilities at Pippenhall | 100,000 | |
| Charlton Park School – extension of changing areas | 30,000 | |
| 2005 | Multi-purpose ball court at Horn Park | 34,000 |
| Three rowing boats at the AHOY Centre | 20,000 | |
| Pitch levelling and drainage programme at Long Lane | ||
| Junior Football Club | 100,000 | |
| 2006 | New play area at Sutcliffe Park | 50,000 |
| Sports pavilion and refurbishment of tennis courts in Greenwich Park | 135,000 | |
| 2007 | Long boat & electronic hoist at AHOY Centre | 23,800 |
| Refurbishment of accommodation at Charlton Park | ||
| Riding for the Disabled | 27,000 | |
| Women’s coach development project at LM Playing Fields, | ||
| Greenwich – London Playing Fields Foundation | 30,000 | |
| Blackheath Rugby Club – refurbishment of derelict artificial pitch for community sports programme | 70,000 | |
| Drainage to football pitches, Horn Park, for Groundwork | ||
| Southeast London | 47,688 | |
| 2008 | Refurbishment of derelict jetty at AHOY Centre | 150,000 |
| 2009 | LEAP Training – climbing wall for the disabled at Mellish Estate | 65,000 |
| 2010 | Multi-sports pitch at Samuel Montague Youth Centre | 150,000 |
| Changing facilities at Hornfair Park | 95,000 | |
| Climbing, bouldering and high ropes equipment at The Link | 140,000 | |
| £2,731,260.00 | ||
| HACKNEY | ||
|---|---|---|
| 1994 | Refurbishment of Cricket Nets | 7,559 |
| 1995 | Disabled Access to Training Pool at Kings Hall Baths | 8,754 |
| 1997 | Lubavich Foundation - Refurbishment & new equipment | |
| at community centre | 33,500 | |
| 1998 | Sunrise Nursery, Hackney - Installation of safety surface | 3,008 |
| Groundwork Hackney - Multi-sports play areas, | ||
| at Holmleigh Estate | 13,000 | |
| at Suffolk Estate | 15,000 | |
| Ability UK - Health & fitness equipment, St John’s, Hoxton | 20,000 | |
| North London Sailing Trust -6 specialised boats for the disabled | 16,942 | |
| 1999 | Moreland & Blanchard Tenants & Residents Association | |
| Replacement of play equipment | 11,045 | |
| Jack Dunning Tenants & Residents Association – New play area | 11,952 | |
| Laburnham Boat Club - 18 kayaks & other boats | 12,690 | |
| 2000 | Improvements to derelict playground, Webb Estate | 5,000 |
| 2001 | Leaside Trust – creation of boathouse, clubhouse & gym | 60,000 |
| Boscobel House Tenants & Res. Assn – Children’s play area | 9,000 | |
| Additional boats, Laburnum Boat Club | 7,000 | |
| 2002 | Joseph Court Tenants & Res. Assn – children’s play area | 19,838 |
| 2003 | Mountford Estate – children’s play area | 10,943 |
| 2004 | The Lion Club – sport hall floor refurbishment | 4,000 |
| Sparrows Wheelchair Basketball Club – 10 sports wheelchairs | 22,000 | |
| Queensbridge Trust – multi-sports games area on Rhodes Estate | 50,020 | |
| Springfield Park User Group – children’s play area at Clapton Common | 50,000 | |
| Stoke Newington Common User Group – children’s play area at Stoke Newington Common | 40,000 | |
| 2005 | Multi-sport pitch at Blue Hut Centre, Provost Street | 27,000 |
| 2006 | Sprung timber floor at The Circus Space | 48,482 |
| 2008 | New portacabin & facilities at Apples & Pears Association | 110,750 |
| 2009 | Replacement structures at Shoreditch Adventure Playground | 25,000 |
| New multi-purpose area at Hackney Adventure Playground | 20,000 | |
| 2010 | Redevelopment of Haggerston Baths | 190,000 |
| Children's play area at West Hackney Recreation Ground | 75,000 | |
| £927,483.00 | ||
| HAMMERSMITH & FULHAM | ||
|---|---|---|
| 1988 | All-weather playing surface Brunswick Boys’ Club. | 5,000 |
| 1991 | Converted mini-buses. | 15,000 |
| 1992 | 50% cost of changing accommodation at Lillie Road Recreation Centre. | 20,000 |
| 1994 | London Walking Forum, West London Marathon Route | 13,000 |
| 1996 | Refurbishment at Lindford Christie Stadium | 50,000 |
| Wormwood Scrubbs Pony Centre | ||
| Refurbishment of Stables & Yard Surface | 10,000 | |
| St Katherine’s Youth Club - Netting for Football Pitch | 2,000 | |
| Fujiyama Karate Club - Mats | 5,000 | |
| 2007 | Resurface indoor riding area – Wormwood Scrubs Pony Club | 10,000 |
| 2008 | Boats & canoes for Thames Regional Rowing Council | 30,000 |
| Provision of Football Foundation Kickz site at White City Est | 65,000 | |
| 2009 | adizone in Hammersmith Park | 70,000 |
| £295,000.00 | ||
| HARINGEY | ||
|---|---|---|
| 1988 | Equipment for New River Sports Centre. | 528 |
| 1990 | Community Action Sport. | 5,835 |
| 1998 | Tottenham Community Sports Centre - Part cost asphalt | |
| surface and floodlighting to all-weather pitch | 45,000 | |
| 1999 | Play & recreational facilities at Thetford Close Estate | 15,000 |
| North London Athletics Track - Electronic timing equipment | 14,292 | |
| Community Action Sport - Irrigation Centre at | ||
| former British Gas Sports Ground | 42,500 | |
| 2000 | Upgrade sports area, Brunswick Park | 15,259 |
| Watering equipment & floodlights at Haringey Borough | ||
| Football Club | 12,000 | |
| Equipment for new skatepark at Alexandra Palace Park | 12,000 | |
| 2001 | Children’s play equipment at Woodside Park | 15,000 |
| Adapting existing & provision of new play equipment for | ||
| wheelchair users at Stationers Park | 20,000 | |
| 2002 | Exercise equipment at Jamait Al-Nissa | 2,400 |
| 2003 | New playground, Brunswick Open Space | 25,000 |
| Upgrade play facilities on Commerce Road Estate | 60,000 | |
| 2004 | Friends of Chestnut Park – replacement play equipment | 20,000 |
| 2005 | New children’s play facility at Lordship Recreation Ground | 40,000 |
| Re-lay all-weather sports surface at Tottenham Community | ||
| Sports Centre | 20,000 | |
| 2008 | Play equipment at Fairlands Open Space | 35,335 |
| Renovation and upgrade of kick about area at Bramble Close | 16,113 | |
| Multi-sports pitch at National Centre for Autism | 30,000 | |
| 2009 | Outdoor gym at Ducketts Common for Friends of DC | 30,000 |
| 2010 | New sports centre at Coolhurst Lawn Tennis Club | 45,000 |
| £521,262.00 | ||
| HARROW | ||
|---|---|---|
| 1994 | Drainage of Land at Wembley RFC | 1,000 |
| 1996 | Improvements at Roger Bannister Track | 5,000 |
| 1999 | Aspire - Basketball hoops & backboards for wheelchair basketball | 1,377 |
| 2000 | Aspire - TechnoGym fitness machine | 2,795 |
| All-weather multi-sports court at Rayners Lane Estate | 43,915 | |
| 2003 | Aspire – replacement flooring in fitness studio | 12,998 |
| 2006 | Aspire – modernise and re-equip fitness studio | 19,420 |
| 2009 | Aspire – additional new equipment in fitness studio | 47,155 |
| 2010 | Outdoor gym equipment at Kenton Recreation Ground | 7,000 |
| £140,660.00 | ||
| HAVERING | ||
|---|---|---|
| 1991 | Climbing Tower at Stubber Outdoor Pursuit Centre. | 5,000 |
| 1992 | Assault course at Stubber Outdoor Pursuit Centre. | 2,500 |
| 1996 | Diving Boards at Hornchurch Sports Centre | 2,000 |
| Havering Association for the Handicapped - new garden & amenity Area | 9,527 | |
| 1998 | Stubbers Young Mariners Sailing Centre - 2 refurbished toppers & safety boat | 1,500 |
| 1999 | Outdoor fitness trail, Central Park, Harrold Hill | 24,620 |
| Havering Sailing Association - rescue boat & trailer | 6,000 | |
| 2000 | Campion School - swimming pool changing rooms & viewing area | 50,000 |
| 4 Wayfarer boats at Stubbers Young Mariners Centre | 25,488 | |
| 2001 | Refurbishment of athletics facilities at Hornchurch Stadium | 75,000 |
| New rescue boat at Stubbers Young Mariners Centre | 4,795 | |
| 2002 | Upgrade all-weather area at Chafford Sports Complex | 26,838 |
| 2006 | Improvements to community swimming pool at Corbets Tey | 60,000 |
| 2007 | Play facilities at Elm Park | 27,500 |
| Teenage area & “green gym” at Hylands Park | 50,000 | |
| Teenage area in Rainham Rec | 40,000 | |
| 2008 | Indoor climbing wall at Stubbers Outdoor Centre | 27,744 |
| Ball court and teenage area at Hacton Parkway Open Space | 40,000 | |
| Children’s play area in Hornchurch Country Park | 30,000 | |
| Outdoor gym in Cottons Park | 25,000 | |
| 2009 | Outdoor gym equipment in Lawns/St Andrews/King Georges Park | 20,000 |
| 2010 | Improvements at Brittons Skate Plaza | 20,000 |
| New outdoor community facilities at Albany School | 95,000 | |
| £708,512.00 | ||
| HILLINGDON | ||
|---|---|---|
| 1991 | Seven Stiles Way project. | 2,974 |
| West London Waterways Walk - General Scheme funding. | 20,000 | |
| 1992 | Development of Hillingdon Trail. | 20,000 |
| Eastcote Hockey & Badminton Club - Upgrade Redgra Pitch to Synthetic Grass | 15,000 | |
| 1996 | Cricket Wicket & Outfield, Brookside Road, Hayes | 10,846 |
| 1997 | Motor Mower for Brookside Road | 2,544 |
| Ruislip Bowls Club - Extension to Bowls pavilion | 10,000 | |
| 1999 | Creation of Celandine Route signed path on River Pinn | 15,000 |
| Restoration of athletics track at Kings College Rec., Ruislip | 18,328 | |
| Meadow School - Creation of fitness centre | 8,500 | |
| 2000 | Eastcote cricket Club - part cost of four lane outdoor artificial cricket nets | 17,000 |
| 5 Laser dinghies at Hillingdon Outdoor Activities Centre | 11,970 | |
| Replacement floor & competition mats for Imperial Tae Kwon Do Association | 3,900 | |
| 2001 | Refurbishment of BMX track at Kingshill Avenue | 16,000 |
| 2002 | British Cycling – Redevelopment of Hillingdon Cycle Circuit | 20,000 |
| Hillingdon Outdoor Activities Centre – windsurfing equipment | 8,500 | |
| 2003 | Outdoor Sports area, The Larches | 30,000 |
| 2004 | Multi-ball game wall in Warrender Park | 14,275 |
| 2006 | Hillingdon Outdoor Activities Centre – floating pontoon | 4,000 |
| Skateboard facilities in the Borough | 50,000 | |
| 2007 | Ballwall at Woodlands Avenue | 12,000 |
| 2009 | Half ball court at Pole Hill open Space | 10,000 |
| Floodlit multi-use games area at Ryefield Primary School | 80,000 | |
| 2010 | Create MUGA at RAF Northolt | 35,000 |
| Katakanu at Hillingdon Outdoor Activities Centre | 1,852 | |
| Modernise clubhouse for Hillingdon Athletic Club | 26,000 | |
| New multi-sport Astroturf pitch at Eastcote Hockey Club | 25,000 | |
| £488,689.00 | ||
| HOUNSLOW | ||
|---|---|---|
| 1991 | Resurfacing of BMX track at Thornbury Playing Fields. | 6,404 |
| 1993 | Ladies changing facilities at Carville Hall Park. | 3,000 |
| 1997 | Conversion of tennis court to multi-sport area at Feltham Park | 30,000 |
| Isleworth Explorers Club - Part funding lift for the disabled | 10,000 | |
| Friends of Reflections - Soft play area | 3,665 | |
| 1998 | Hounslow Athletic Club - Portacabin for secure storage | 1,000 |
| 1999 | Isleworth Explorers Club - Fitness equipment | 10,000 |
| Chiswick Pier Trust - Low pontoon, boats & storage | 5,863 | |
| 2000 | 2 recreational river boats at Thames Tradesman’s Rowing Club | 8,431 |
| 2001 | New floor covering & matting at Heathrow Gymnastics Club | 8,650 |
| 2003 | Friends of Dukes Meadow – construction of play area | 100,000 |
| Pool hoist at Brentford Fountain Leisure Centre | 8,072 | |
